loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 82.80 13.03 4.53
Equity-Reliance Industr Mar 31, 2024 77.32 12.17 2.96
Equity-ICICI Bank Mar 31, 2024 57.89 9.11 5.37
Equity-Infosys Mar 31, 2024 40.27 6.34 -9.49
Equity-Larsen & Toubro Mar 31, 2024 33.58 5.29 7.22
Equity-ITC Mar 31, 2024 30.19 4.75 12.72
Equity-TCS Mar 31, 2024 29.95 4.71 -4.00
Equity-Bharti Airtel Mar 31, 2024 23.43 3.69 10.88
Equity-Axis Bank Mar 31, 2024 22.40 3.52 -1.34
Equity-St Bk of India Mar 31, 2024 21.74 3.42 1.60
Equity-Kotak Mah. Bank Mar 31, 2024 19.24 3.03 6.85
Equity-Hind. Unilever Mar 31, 2024 15.24 2.40 -4.83
Equity-Bajaj Finance Mar 31, 2024 15.16 2.39 12.75
Equity-M & M Mar 31, 2024 13.85 2.18 0.51
Equity-Tata Motors Mar 31, 2024 13.41 2.11 5.65
Equity-Sun Pharma.Inds. Mar 31, 2024 13.17 2.07 4.00
Equity-Maruti Suzuki Mar 31, 2024 13.13 2.07 17.83
Equity-HCL Technologies Mar 31, 2024 12.29 1.94 -6.36
Equity-NTPC Mar 31, 2024 12.02 1.89 1.31
Equity-Titan Company Mar 31, 2024 11.95 1.88 6.04
Equity-Asian Paints Mar 31, 2024 9.66 1.52 1.89
Equity-Tata Steel Mar 31, 2024 9.59 1.51 13.41
Equity-Power Grid Corpn Mar 31, 2024 9.50 1.50 -0.81
Equity-UltraTech Cem. Mar 31, 2024 8.47 1.33 -0.45
Equity-IndusInd Bank Mar 31, 2024 7.65 1.20 6.76
Equity-Nestle India Mar 31, 2024 7.04 1.11 2.11
Equity-Bajaj Finserv Mar 31, 2024 6.71 1.06 4.30
Equity-JSW Steel Mar 31, 2024 5.97 0.94 5.10
Equity-Tech Mahindra Mar 31, 2024 5.88 0.93 -0.86
Equity-Wipro Mar 31, 2024 5.10 0.80 -6.41
Reverse Repo-TREPS Mar 31, 2024 3.82 0.60 99.08
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -73.08
Net CA & Others-Net CA & Others Mar 31, 2024 -3.09 -0.49 0.00